Product Comparison
Silo Web Isolation Platform gives you the flexibility to tune our products for your needs.
Silo for Safe Access | Silo for Research | Traditional Browser | |
---|---|---|---|
Security |
|||
100% web code isolation | check | check | |
100% network isolation | check | check | |
Secure storage w/ malware scanning | check | check | |
Extensive authorization support (SSO / CAC / PIV) | check | check | |
Secure password management | check | check | Add-on |
Oversight |
|||
Delegated admin control with user/group policy granularity | check | check | |
URL and domain filters | check | check | Add-on |
Device access controls | check | check | |
Built-in data loss prevention | check | check | |
Managed browser controls | check | check | Add-on |
Centralized, encrypted audit logs | check | check | |
Research/Managed Attribution |
|||
Browser fingerprint spoofing | check | ||
Global egress network | check | ||
Dark Web access [Included in Starter Pack] | check | ||
Out-of-band language translation | check | ||
Data capture tools (images, videos, text) | check | Add-on | |
Multiple virtual browser instances | check | ||
Add-on Options |
|||
Premium Support | check | check | |
Storage | check | check | |
Custom egress | check | ||
OSINT Academy (online training) | check |